tcpMDT
3D Objects - MDT26
3D Objects
All the 3D objects that are included in the Viewer are listed below. The objects have its corresponding block associated in MDT so that they can be inserted in their actual position inside the drawing and later be visualized in the Viewer.
Signal Objects | Meaning |
|---|---|
![]() | P-23. Cattle crossing Danger due to proximity to a place where the road is often crossed by cattle. |
![]() | P-24. Wild animal crossing Danger due to proximity to a place where the road is often crossed by wild animals. |
![]() | P-14b. Dangerous bends to the left Danger due to proximity to a succession of bends close to each other; the first, to the left. |
![]() | P-14a. Dangerous bends to the right Danger due to proximity to a succession of bends close to each other; the first, to the right. |
![]() | P-26. Landslide Danger due to proximity to an area with frequent landslides and the possible presence of obstacles on the road. |
![]() | P-15a. Speed bump Danger due to proximity of a speed bump on the road. |
![]() | P-2. Intersection with priority on the right-hand side Danger due to proximity of an intersection where the general rule of priority applies. |
![]() | P-1d. Intersection with priority on the left-hand side Danger due to proximity of an intersection on the left-hand side of a road, where users must give way. |
![]() | P-1. Intersection with priority Danger due to proximity of an intersection with a road, where users must give way. |
![]() | P-25. Traffic in both directions Danger due to proximity of an area of the road where traffic moves provisionally or permanently in both directions. |
![]() | P-13b. Dangerous bend to the left Danger due to proximity to a dangerous bend to the left. |
![]() | P-13a. Dangerous bend to the right Danger due to proximity to a dangerous bend to the right. |
![]() | P-28. Gravel projection Danger due to proximity of a section of track where there is a risk of gravel being projected when passing vehicles. |
![]() | P-17b. Narrowing of the road on the left-hand side Danger due to proximity of an area of the road where the road narrows on the left-hand side. |
![]() | P-17a. Narrowing of the road on the right-hand side Danger due to proximity of an area of the road where the road narrows on the right-hand side. |
![]() | P-20. Pedestrian crossing Danger due to proximity of a pedestrian crossing. |
![]() | P-7. Level crossing with barrier Danger due to proximity of a level crossing with barriers or semi-barriers. |
![]() | P-21. Children Danger due to proximity of a place frequented by children, such as schools, playground, etc. |
![]() | P-19. Slippery pavement Danger due to proximity of an area of the road where the pavement can be very slippery. |
![]() | P-3. Traffic lights Danger due to proximity of an isolated intersection or section, where the traffic is regulated by traffic lights. |
![]() | P-8. Level crossing without barriers Danger due to proximity of a level crossing without barriers or semi-barriers. |
![]() | P-15b. Ditch Danger due to the proximity of a ditch in the road. |
![]() | R-1. Yield Obligation for all drivers to give way at the next intersection to vehicles traveling on the approaching road or to the lane they intend to join. |
![]() | R-303. Left turn prohibited Drivers are prohibited from turning left, as well as prohibited from changing the direction of travel. |
![]() | R-302. Right turn prohibited Drivers are prohibited from changing direction to the right. |
![]() | R-304. U-turn prohibited Drivers are prohibited from changing the direction of travel. |
![]() | R-101. Prohibited entry Prohibited access for all kinds of vehicles. |
![]() | R-111. Prohibited entry for agricultural motor vehicles Prohibited access for tractors and other self-propelled agricultural machines. |
![]() | R-106. Entry prohibited for vehicles used for the transport of goods Prohibited access for vehicles used for the transport of goods, being understood as such lorries and vans regardless of their mass. |
![]() | R-104. Entry prohibited for motorcycles Prohibited access for motorcycles. |
![]() | R-103. Entry prohibited for motor vehicles, except motorcycles with two wheels without sidecar Prohibited access for motor vehicles. It does not prohibit access to motorcycles with two wheels. |
![]() | R-305. Overtaking prohibited Indicates the prohibition for all vehicles to overtake motor vehicles driving on the road, unless they are two-wheeled motorcycles and provided that the area reserved to the opposite direction is not invaded, from the place where it is located. sign and until the next sign of “End of overtaking ban” or of “End of bans”. | |
![]() | R-306. Overtaking prohibited for lorries Lorries prohibited when their maximum authorized mass exceeds 3,500 kilograms, to overtake motor vehicles driving on the road, unless these are two-wheeled motorcycles and provided that the area reserved to the opposite direction is not invaded, from the place where the sign is located and until the next sign of “End overtaking ban for lorries” or of “End of bans”. |
![]() | R-105. Entry prohibited for mopeds Prohibited access for two and three wheeled mopeds and light quadricycles. It also prohibits the entry of vehicles for people with reduced mobility. |
![]() | R-108. Entry prohibited to vehicles transporting dangerous goods Prohibited passage for all kinds of vehicles that transport dangerous goods and that must drive in accordance with their special regulations. |
![]() | R-308. Parking prohibited Prohibited parking on the side of the road where the sign is located. Unless otherwise indicated, the ban begins at the vertical of the sign and ends at the nearest intersection. Does not prohibit stopping. |
![]() | R-307. Stopping and parking prohibited Prohibited stopping and parking on the side of the road where the sign is located. Unless otherwise indicated, the prohibition begins at the vertical of the sign and ends at the nearest intersection. |
![]() | Parking not allowed |
![]() | R-5. Priority in the opposite direction Prohibited from entering a narrow passage while it is not possible to cross it without forcing the vehicles to move in the opposite direction to stop. |
![]() | R-2. Mandatory stop Obligation for all drivers to stop their vehicle before the next stop line or, if it does not exist, immediately before the intersection, and give way to vehicles driving on the approaching road. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
![]() | R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. |
R-301. Maximum speed Prohibited from driving at a higher speed, in kilometers per hour, than indicated on the sign. | |
![]() | R-501. End of speed limit Indicates the place from where a previous “maximum speed” sign is no longer applicable. |
![]() | R-407a. Lane reserved for cyclists or cycle lane Obligation for cyclists to cycle where the lane is located and prohibits other road users from using it. |
![]() | R-505. End of lane reserved for cyclists Indicates the place from where a previous reserved lane for cyclists sign is no longer applicable. |
![]() | R-400a. Mandatory direction The arrow indicates the orientation and direction that vehicles must follow. |
![]() | R-400b. Mandatory direction The arrow indicates the orientation and direction that vehicles must follow. |
![]() | R-400c. Mandatory direction The arrow indicates the orientation and direction that vehicles must follow. |
![]() | R-401a. Mandatory passage The arrow indicates the side of the shelter, island or obstacle by which vehicles must pass. |
![]() | R-401b. Mandatory passage The arrow indicates the side of the shelter, island or obstacle by which vehicles must pass. |
![]() | R-401c. Mandatory passage The arrow indicates the side of the shelter, island or obstacle by which vehicles must pass. |
![]() | R-402. Mandatory rotating intersection The arrows indicate the orientation and direction of the rotating movement that vehicles must follow. |
![]() | R-403a. Only directions permitted The arrows indicate the only orientations and directions that vehicles can take. |
![]() | R-403b. Only directions permitted The arrows indicate the only orientations and directions that vehicles can take. |
![]() | R-403c. Only directions permitted The arrows indicate the only orientations and directions that vehicles can take. |
![]() | Lane reserved for cyclists and pedestrians |
![]() | S-15. Dead-end sign Indicates that, of the road that appears in the sign with a red box, vehicles can only exit via the entrance. |
![]() | S-111. Restaurant Indicates the location of a restaurant. |
![]() | S-105. Fuel pump Indicates the location of a fuel pump or service station. |
![]() | S-17b. Car park Indicates the location where vehicle parking is authorized. An inscription or symbol, representing certain types of vehicles, indicates that parking is reserved for those types. An inscription with time indications limits the duration for the designated parking. |
![]() | S-112. Cafe Indicates the location of a bar or cafe. |
![]() | S-110. Hotel or motel Indicate the location of a hotel or motel. |
![]() | S-1. Motorway It indicates the principle of a highway and, therefore, the place from which special traffic rules apply in this type of road. The symbol of this sign can announce the proximity of a motorway or indicate the fork of an intersection that leads to a motorway. |
![]() | S-2. End of motorway Indicates the end of the motorway. |
![]() | S-17b. Car park Indicates the location where vehicle parking is authorized. |
![]() | S-17b. Car park Indicates the location where vehicle parking is authorized. An inscription or symbol, representing certain types of vehicles, indicates that parking is reserved for those types. An inscription with time indications limits the duration for the designated parking. |
![]() | S-13. Location of a pedestrian crossing Indicates the location of a pedestrian crossing |
![]() | R-6. Priority in the opposite direction Indicates to drivers that, in the next narrow passage, they have priority in relation to the vehicles that are driving in the opposite direction. |
![]() | S-103. Service station Indicates the location of a service station. |
P-9c. Proximity of a level crossing, moveable bridge or pier (right-hand side) Indicates, on the right-hand side, the proximity of a level crossing or moveable bridge, which is one third of the distance between it and the corresponding warning sign indicating danger. | |
P-9b. Proximity of a level crossing, moveable bridge or pier (right-hand side) Indicates, on the right-hand side, the proximity of a level crossing or moveable bridge, which is one third of the distance between it and the corresponding warning sign indicating danger. | |
P-9a. Proximity of a level crossing, moveable bridge or pier (right-hand side) Indicates, on the right-hand side, the proximity of the danger signaled due to a level crossing or moveable bridge. | |
![]() | S-235a Vertical traffic signaling, pre-signaling signs. Pre-signaling, with signal on the road, on the highway or highway to any type of road and own direction |
Vegetation | |
![]() | Brush1 |
![]() | Brush2 |
![]() | Brush3 |
![]() | Brush4 |
![]() | Brush5 |
![]() | Prunus_Persica |
![]() | Coconut_Palm_Tree01 |
![]() | Coconut_Palm_Tree02 |
![]() | Coconut_Palm_Tree03 |
![]() | Coconut_Palm_Tree04 |
![]() | Coconut_Palm_Tree05 |
![]() | Coconut_Palm_Tree06 |
![]() | Coconut_Palm_Tree07 |
![]() | Coconut_Palm_Tree08 |
![]() | Coconut_Palm_Tree09 |
![]() | Coconut_Palm_Tree10 |
![]() | Coconut_Palm_Tree11 |
![]() | Coconut_Palm_Tree12 |
![]() | OliveTree |
![]() | PineTree |
![]() | PineTree1 |
![]() | Rock01 |
![]() | Rock02 |
![]() | Rock03 |
![]() | Rock04 |
![]() | Rock05 |
![]() | Rocks02 |
![]() | Rocks03 |
Various | |
![]() | Barrier |
![]() | BigRig |
![]() | Bollard |
![]() | Car1 |
![]() | Car2 |
![]() | CityBus |
![]() | Cone |
![]() | ControlBoxA |
![]() | ControlBoxB |
![]() | Firehydrant |
![]() | MetalPost |
![]() | Parking_meter_01 |
![]() | Parking_meter_02 |
![]() | Pole |
![]() | PoliceCar |
![]() | Street_Lamp |
![]() | Streetbanch1 |
![]() | Streetbanch2 |
![]() | Bench |
![]() | Streetlamp |
![]() | Streetlamp1 |
![]() | Streetlamp2 |
![]() | Streetlamp3 |
![]() | Suv |
![]() | Taxi |
![]() | TaxiB |
![]() | TrafficLightSingleBothDirections |
![]() | TrafficLightSinglewithCrosswalkLeft |
![]() | TrafficLightSinglewithCrosswalkRight |
![]() | TrafficLightSinglewithLeftTurn |
![]() | TrafficLightSinglewithLeftTurnandCrosswalk |
![]() | TrafficLightSinglewithRightTurn |
![]() | TrafficLightSinglewithRightTurnandCrosswalk |
![]() | TrafficLightsTwoLanesLeft |
![]() | TrafficLightTwoLanesBothDirectionsLeft |
![]() | TrafficLightTwoLanesBothDirectionsLeftwithCrosswalk |
![]() | TrafficLightTwoLanesBothDirectionsLeftwithCrosswalkandTurn |
![]() | TrafficLightTwoLanesBothDirectionsRight |
![]() | TrafficLightTwoLanesBothDirectionsRightwithCrosswalk |
![]() | TrafficLightTwoLanesBothDirectionsRightWithCrosswalkandTurn |
![]() | TrafficLightTwoLanesRight |
![]() | Trash_can_01 |
![]() | Trash_can_03 |
![]() | Van |
![]() | Wagon |
![]() | Wall_barrier |
![]() | Warning_sign |
![]() | Guardarail |




























































































































































